Melamine Contaminated Foods
| BRAND II | ITEM DESCRIPTION | |
| 1 | Bairong | Grape Cream Crackers |
| 2 | Dove | H/Nut Alm & Raisin Choc |
| 3 | Dove | Hazelnut Choc |
| 4 | Dove | Milk Chocolate |
| 5 | Dreyers Choc Cake Ice Cream 887ml | |
| 6 | Dreyers Cookie & Cream Ice Cream 887ml | |
| 7 | Dreyers Mint Chip Ice Cream 887ml | |
| 8 | Dreyers Rocky Road Ice Cream 887ml | |
| 9 | Dreyers Strawberry Ice Cream 887ml | |
| 10 | Dreyers Toast Almond Ice Cream 887ml | |
| 11 | Dreyers Vanilla Ice Cream 887ml | |
| 12 | Dutch Lady | STER M LF Banana,Hnydew |
| 13 | Dutch Lady | STER MK LF Plain,Choc,Sberry |
| 14 | Dutch Lady | STER Milk Plain |
| 15 | First Choice | Calcium Sesame Crackers |
| 16 | First Choice | Calcium Saltine Crackers |
| 17 | First Choice | Calcium S Onion Crackers |
| 18 | First Choice | Calcium Seaweed Crackers |
| 19 | GINBIS | Party Animal Butter Bisc |
| 20 | GINBIS | Party Animal Seaweed BIS |
| 21 | GINBIS | Party Animal Cnut |
| 22 | GINBIS | Animal Biscuit |
| 23 | Koala Cocoa Biscuit 40g | |
| 24 | Kraft | Oreo Wafer Sticks 18S,5S |
| 25 | Kraft | Oreo W/Stick Wh Choc 18S,5S |
| 26 | Lotte Koala Cocoa Funpack 210g | |
| 27 | M & M Chocolate Peanut 200g | |
| 28 | M&M | Choc Candies-Plain, Peanuts |
| 29 | M&M | Funsize Milk, Funsize Peanut |
| 30 | M&M Chocolate Candies Plain 200g | |
| 31 | Meiji | Ujikintoki 2978 |
| 32 | Meiji | Umakabo Chocolate |
| 33 | Meiji | Family Pack - Green Tea |
| 34 | Meiji | Chestnut & Redbean |
| 35 | Mentos | Bottle Yoghurt Promo Pk |
| 36 | Mentos | Bottle Yoghurt |
| 37 | Monmilk BREAKFAST MILK MALT , 6S | |
| 38 | Monmilk BREAKFAST MILK WALNUT 6S | |
| 39 | Monmilk CHOCOLATE MILK 6S | |
| 40 | Monmilk COFFEE MILK 6S | |
| 41 | Monmilk HI CAL LOW FAT | |
| 42 | Monmilk HI CAL LOW FAT MILK, 6S | |
| 43 | Monmilk HI CAL MILK,6S | |
| 44 | Monmilk MILK DELUXE 12S | |
| 45 | Monmilk PURE MILK, 6S | |
| 46 | MonmilkBREAKFAST MILK WALNUT | |
| 47 | NABISCO | In A Biskit Chicken |
| 48 | Nestle | NES D/Stick Mini Vanilla |
| 49 | Nestle | NES D/Stick Mini Choco |
| 50 | Nestle | Milk & Berry Stars Cereal |
| 51 | No Frills | Wafer,Blueberry,Chocolate,Peanut |
| 52 | Orion Fresh Pie 138g/Orion Tiramisu 138g | |
| 53 | PEI TIAN | Cream Biscuit |
| 54 | Rabbit Milk Sweet 150g | |
| 55 | Silang | Natural Oat Cracker |
| 56 | Snicker Candies Funsize 240g | |
| 57 | Snickers | Peanut Chocolate |
| 58 | Snickers | Snacksize Bars PNUT 5 |
| 59 | Take One | Baby Bites 24S |
| 60 | Take One | Baby Bite CK VG |
| 61 | Take One | Baby Bite Carrot |
| 62 | Vitasoy Chocolate Drink 4s 125ml | |
| 63 | Vitasoy Melon Soya Bean Milk 4s 125ml | |
| 64 | Vitasoy Q Soya Milk 4s 125ml | |
| 65 | Want Want | Milk Candy |
| 66 | Want Want Flavoured Milk 250ml | |
| 67 | Yili Hi Cal Low Fat Milk 1L, 6S 250 ml | |
| 68 | Yili Hi Cal Milk 1L, 6S 250ml | |
| 69 | Yili Hi Cal Milk 6s 250ml | |
| 70 | Youcan Masterbean Multipack,Passion Multipack | |
| 71 | Youcan Silk Sliced and Passion Strawberry | |
| 72 | Youcan Strawberry Multipack | |
| 73 | Youcan Traditional Sesame Multipack 4s | |
| 74 | Youcan Unusual Multipack 4s | |





